Search House Plans from A&H Design |
| Page 1 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 |
| Search Results |
| DrawingNo | Area | Style | Bedrooms | Width | Length | Features |
| 2000-1P | 1925 | 2-Storey | 3 | 42.0 | 30.0 | Timber Frame |
| 2000-4P | 1504 | Bungalow | 3 | 74.0 | 32.0 | |
| 2000-2P | 1596 | Bungalow | 4 | 56.0 | 34.0 | Cottage Style |
| 2000-3P | 1310 | Bungalow | 3 | 48.0 | 57.0 | Contemporary |
| 2000-5P | 1462 | Split Level | 1 | 46.0 | 62.0 | |
| 2000-6P | 1423 | Bungalow | 3 | 67.0 | 31.0 | Contemporary |
| 2000-7P | 1658 | Bungalow | 3 | 40.0 | 64.0 | Contemporary |
| 2000-8P | 1572 | Bungalow | 3 | 47.0 | 60.0 | Contemporary |
| 2000-9P | 1728 | Bungalow | 3 | 71.0 | 58.0 | |
| 2000-11P | 1352 | Bi-Level | 3 | 60.0 | 47.5 | |
| 2000-12P | 1290 | Bungalow | 3 | 43.0 | 40.0 | |
| 2000-13P | 1754 | Bi-Level | 3 | 40.0 | 68.0 | Contemporary |
| 2000-14P | 1580 | Bungalow | 3 | 52.0 | 30.0 | Cape Cod |
| 2000-15P | 1343 | Bungalow | 3 | 53.0 | 48.0 | Contemporary |
| 2000-16P | 1256 | Bungalow | 3 | 39.0 | 66.0 | Contemporary |
| 2000-18P | 1639 | Multiple Dwellings | 4 | 73.5 | 48.0 | |
| 2000-19P | 1232 | Bungalow | 4 | 44.0 | 28.0 | |
| 2000-20P | 1120 | Bungalow | 3 | 40.0 | 28.0 | |
| 2000-21P | 1822 | Bungalow | 3 | 77.0 | 39.0 | Traditional |
| 2000-23P | 1404 | Bungalow | 2 | 53.0 | 40.0 | Contemporary |
| 2000-25P | 1350 | Bungalow | 3 | 72.0 | 30.0 | |
| 2000-26P | 998 | Bungalow | 2 | 28.0 | 42.0 | |
| 2000-28P | 1826 | Bungalow | 3 | 37.0 | 65.0 | Traditional |
| 2000-30P | 1388 | Bi-Level | 3 | 53.0 | 48.0 | Contemporary |
| 2000-31P | 1194 | 2-Storey | 1 | 24.0 | 32.0 |
Plan Blowout Sale! $350.00 Each
Give us a call 204 668-1300 or email us at
dennisash186@gmail.com or lindahuhta2@gmail.com